Common Names beginning with: A-C | D-J | K-L | M-O | P-R | S-T | U-Z
Birds-in-backyards Bird Identifier | Report Bird Sightings and Sounds | Dog-walking scares Birds | Bookshop
| Common Name (K-L) | Sightings, Field Notes & Photographs | |
|---|---|---|
| Laughing kookaburra | resident1
| |
| Little pied cormorant | occasional visitor1 | |
| Little black cormorant | frequent visitor to the mouth of Johnston's Creek1 | |
| Little Corella | ||
|
1The terms "resident", "occasional" , "frequent visitor" refer to the original Survey Site and Period. This list builds on information gathered in a Survey for the Birds Australia National Atlas and Cumberland Atlas (which contributes to the National Atlas but records more information). The Survey was of the 2 hectare site which included the Federal Park Wetlands, and was bounded by Johnston Creek Canal, the Crescent, and [light rail] overpass on Rozelle Bay. The site was surveyed for 20 minutes each survey period, originally every season, but then every month over a few years before 2006. | ||
This page www.ramin.com.au/annandale/birds-1.shtml last updated 8 October 2008.