Common Names beginning with: A-C | D-J | K-L | M-O | P-R | S-T | U-Z
Birds-in-backyards Bird Identifier | Report Bird Sightings and Sounds | Dog-walking scares Birds | Bookshop
| Common Name (P-R) | Sightings, Field Notes & Photographs | |
|---|---|---|
| Pacific black duck | frequent visitor1 Photographed by Susanne Martain in the Federal Park wetlands 12 April 2006 3.17pm | |
| Pelican | frequent visitor at the mouth of Johnston's creek1 | |
| Pied currawong | occasional visitor1![]() | |
| Buff-banded Rail | Seen in Federal Park Wetland | |
| Rainbow lorikeet | resident | |
| Red-rumped Parrot | Federal Park, 27/3/03 9.15 am. This species has become reasonably prevalent in Sydney of recent years. They're more a western species, but like the Crested Pigeons they seem to have taken to city life.1 | |
| Red wattlebird | occasional visitor1 Photographed by Marghanita da Cruz in Garden | |
| Red-whiskered bulbul | frequent visitor, introduced species1 | |
| Rock dove (feral pigeon) | resident, introduced species1 | |
| Rufous Fantail | Federal Park, 27/3/03 9.30 am. A lovely little bird, like a dancing flame. Seen in the trees near Johnston's Creek. At this time of year they are moving back north after migrating south to breed.1 | |
|
1The terms "resident", "occasional" , "frequent visitor" refer to the original Survey Site and Period. This list builds on information gathered in a Survey for the Birds Australia National Atlas and Cumberland Atlas (which contributes to the National Atlas but records more information). The Survey was of the 2 hectare site which included the Federal Park Wetlands, and was bounded by Johnston Creek Canal, the Crescent, and [light rail] overpass on Rozelle Bay. The site was surveyed for 20 minutes each survey period, originally every season, but then every month over a few years before 2006. | ||
This page www.ramin.com.au/annandale/birds-1-2.shtml last updated 16 September 2008.