Local Provenance Plants are those that have naturally evolved to suit the climatic, light and soil conditions of an area.
The Rozelle Bay Community Native Nursery collects seeds and cuttings from the closest remaining bushland, to propagate and reintroduce Local Provenance Plants to the area. The reintroduction of Local Provenance Plants has been extremely sucessful. As you walk around Annandale's public spaces, you will notice a diverse range of plants thriving and providing habitat to butterflies, dragonflies, birds, lizards and frogs.
The Federal Park Tidal Wetlands, pictured at left in October 2006, were created in a flat grassed area, around 2000. The photograph below, is of Mangroves on the Rozelle Bay Foreshore area under construction.
Estuarine | |||||
|---|---|---|---|---|---|
| Latin Name | Common Name | Family | Height | Uses | Flower Type |
| Avicennia marina var. australasica | Mangrove | Avicenniaceae | 6 | ||
| Sarcocornia quinqueflora | Samphire | Chenopodiaceae | 0.1 | ||
| Poa poiformis | Coast Tussock Grass | Poaceae | 0.5 | dense linear panicle | |
| Suaeda australis | Austral Seablite | Chenopodiaceae | 0.4 | ||
| Zostera capricorni | Eel Grass | Zosteraceae | |||
| Samolus repens | Creeping Brookweed | Primulaceae | 0.1 | delicate white star flowers | |
| Tetragonia tetragonioides | New Zealand Spinach | Aizoaceae | 0.1 | ||
| Cyperus laevigatus | Sedge | Cyperaceae | 0.4 | ||
| Isolepsis nodosus | Sedge | Cyperaceae | 0.7 | ||
| Juncus kraussii | Sea Rush | Juncaceae | 2 | ||
| Triglochin striata | Streaked Arrow Grass | Juncaginaceae | 0.3 | ||
| Lobelia alata | Lobeliaceae | 0.1 | |||
| Sporobolus virginicus | Sand Couch | Poaceae | 0.1 | ||
| Schoenus apogon | Fluke Bogrush | Schoenus | 0.25 | ||
