
Local Provenance Plants are those that have naturally evolved to suit the climatic, light and soil conditions of an area. The Rozelle Bay Community Native Nursery has collected seeds and cuttings from the closest remaining bushland, since 1995, and propagated these to reintroduce Local Provenance Plants to the Sydney's Inner West.
Shrubs (0.5 to 2m)(2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latin Name | Flowering Months | Soil | Water | Light | Propagation | ||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | Dry.............Wet | Sun...................Shade | ||||
| See Also : Shrubs - Common Name, Family, Height, Uses, Flower Type | |||||||||||||||||
| Acacia myrtifolia | x | x | x | clay sand | xxxx | ...xxxx | hot water; pots | ||||||||||
| Acacia suaveolens | x | x | x | x | x | x | clay sand | xxxx | xxxx | hot water; pots | |||||||
| Acacia terminalis | x | x | x | x | x | x | x | x | x | sand | ..xxxxxx | ...xxxx | hot water; pots | ||||
| Banksia aspleniifolia (now B. oblongifolia) | x | x | x | x | sand | ....xxxx | xxxx | pots | |||||||||
| Banksia spinulosa | x | x | x | x | x | x | sand | ....xxxx | xxxxxx | pots | |||||||
| Breynia oblongifolia | x | x | x | clay sand | ....xxxx | ...xxxxxx | fruits in pots; suckers | ||||||||||
| Cassinea aculeata | x | x | x | clay | ..xxxxxx | ...xxxx | seedbox; cuttings | ||||||||||
| Cassinea aureonitens | x | x | x | clay | ..xxxxxx | ..xxxxxxxx | seedbox; cuttings | ||||||||||
| Daviesia corymbosa | x | x | x | clay | xxxx | xxxx | hot water; seedbox | ||||||||||
| Davesia ulicifolia | x | x | x | clay | xxxx | xxxxxx | hot water; seedbox | ||||||||||
| Dillwynia parvifolia | |||||||||||||||||
| Dillwynia retorta | x | x | x | sand | xxxxxx | xxxxxx | hot water; seedbox | ||||||||||
| Dodonea triquetra | x | x | x | clay sand | xxxxxx | xxxxxx | seedbox; cuttings | ||||||||||
| Epacris longiflora | x | x | x | x | x | x | x | x | x | x | x | x | sand | xxxxxx | ..xxxxxx | cuttings | |
| Epacris pulchella | x | x | x | x | x | x | x | x | x | x | sand | xxxxxx | xxxxxx | cuttings | |||
| Epacris purpurescens | x | x | x | clay sand | ..xxxxxx | xxxxxxxx | pots | ||||||||||
| Grevillea buxifolia | x | x | x | x | |||||||||||||
| Grevillea longifolia | x | x | x | clay sand | |||||||||||||
| Grevillea mucronulata | x | x | x | x | x | x | x | sand | |||||||||
| Grevillea sericea | x | x | x | x | x | sand | |||||||||||
| Grevillea speciosa | x | x | x | x | x | sand | xxxxxx | xxxxxx | seedbox; cuttings | ||||||||
| Hakea dactyloides | x | x | x | clay sand | ..xxxxxx | xxxxxxxx | pots | ||||||||||
| Hakea sericea | x | x | x | x | x | x | clay sand | ..xxxxxx | xxxxxx | pots | |||||||
| Helichrysum diosmifolium (Ozothamnus diosmifolius) | x | x | x | clay | ..xxxx | ..xxxxxx | seedbox; cuttings | ||||||||||
| Hibbertia aspera | x | x | x | x | x | x | clay sand | xxxxxx | ..xxxxxx | cuttings | |||||||
| Indigofera australis | x | x | x | clay sand | xxxxxx | xxxxxx | hot water; seedbox | ||||||||||
| Kunzea ambigua | x | clay sand | xxxx | xxxx | seedbox | ||||||||||||
| Lasiopetalum parviflorum | x | clay | |||||||||||||||
| Leucopogon amplexicaule | x | x | x | x | x | x | sand | xxxx | ..xxxx | fire; pots | |||||||
| Leucopogon ericoides | x | x | x | clay sand | xxxx | xxxxxx | fire; pots | ||||||||||
| Leucopogon juniperinus | x | x | x | x | x | x | clay | xxxx | xxxxxx | fire; pots | |||||||
| Leucopogon lanceolatus | x | x | x | clay sand | xxxx | xxxxxx | fire; pots | ||||||||||
| Lissanthe strigosa | x | x | clay | xxxx | ..xxxx | cuttings | |||||||||||
| Lomatia silaitifolia | x | x | clay sand | ..xxxxxx | xxxxxx | pots | |||||||||||
| Maytenus silvestris | x | x | x | x | clay sand | ..xxxx | ..xxxxxx | ||||||||||
| Notolaea ovata | x | x | x | x | clay sand | .....xxxx | ..xxxx | pots | |||||||||
| Olearia microphylla | x | x | x | clay | ....xxxx | ..xxxxxx | seedbox cuttings | ||||||||||
| Olearia viscidula | x | x | x | clay | ..xxxxxx | ...xxxxxx | seedbox cuttings | ||||||||||
| Oxylobium ilicifolium | x | x | x | clay | ..xxxxxx | xxxxxx | hot water seedbox | ||||||||||
| Ozothamnus diosmifolius | x | x | x | clay | ..xxxx | ..xxxxxx | seedbox; cuttings | ||||||||||
| Persoonia lanceolata | x | x | x | sand | xxxx | xxxxxx | fire; pots | ||||||||||
| Persoonia laurina | x | x | x | clay sand | ..xxxx | xxxxxx | fire; pots | ||||||||||
| Phyllanthus gasstroemii | x | x | x | sand | ..xxxx | ..xxxx | cuttings | ||||||||||
| Phyllanthus thymoides | x | x | x | clay sand | xxxxxx | xxxxxx | cuttings | ||||||||||
| Pimelea linifolia | x | x | x | x | x | x | x | x | x | x | x | x | clay sand | xxxxxx | xxxxxx | ||
| Platylobium formosum | x | x | clay sand | xxxx | xxxxxx | heat: pots | |||||||||||
| Platysace lanceolata | x | x | x | sand | xxxx | xxxx | cuttings | ||||||||||
| Platysace linearifolia | x | x | x | sand | xxxx | ..xxxx | cuttings | ||||||||||
| Polyscias sambucifolia | x | x | x | clay sand | ..xxxxxx | ..xxxxxx | fruits in pots | ||||||||||
| Pomaderris ferruginea | x | x | x | clay sand | ..xxxx | ..xxxx | |||||||||||
| Pomaderris sieberana | x | x | x | sand | ..xxxx | ..xxxx | |||||||||||
| Prostanthera incana | x | x | x | clay | ..xxxxxx | ....xxxxxx | cuttings | ||||||||||
| Pultenaea linophylla | x | x | x | clay sand | xxxx | xxxxxx | hot water; seedbox | ||||||||||
| Pultenaea retusa | x | x | x | clay sand | xxxx | xxxxxx | hot water; seedbox | ||||||||||
| Pultenaea villosa | x | x | x | clay | xxxxxx | xxxx | hot water; seedbox | ||||||||||
| Styphelia laeta | x | x | x | x | x | x | clay | xxxxxx | xxxxxx | cuttings | |||||||
| Styphelia tubiflora | x | x | x | x | x | sand | xxxxxx | xxxxxx | cuttings | ||||||||
| Zieria pilosa | x | x | x | sand | xxxx | xxxxxx | cuttings | ||||||||||
This page www.ramin.com.au/annandale/veg-shrubs2.shtml last updated 5 July 2011