Wahlenbergia Gracilis (Australian Bluebell)
16 October 2008

Viola Heracea
(Native Violet)
During the 18th and 19th Centuries, forestry and farming eliminated the Turpentine-Ironbark Forests of the Inner West. The Rozelle Bay Community Native Nursery collects seeds and cuttings from the closest remaining bushland, to propagate and reintroduce species that would have been endemic (indigenous or local provenance) to the area.
These plants have demonstrated how well they have adapted to the extreme wet and dry weater in Sydney between 1998 and 2008. As you walk around Annandale's public spaces you may now notice: Acacia Pods | Seed Pods | Purple, Mauve, Pink Flowers | White and Cream Flowers | Green Flowers | Fungi | Banksia Marginata.
The reference list of Local Provenance Species, for the Inner West, has been expanded from a list compiled by Catherine Rowland to help reintroduce indigenous species into Sydney's Inner West: Large Trees (> 5m) | Small Trees (< 5m) | Shrubs (0.5 to 2m) | Grasses | Climbers | Herbs | Estuarine | Ferns | References | Bookshop
The Rozelle Bay Nursery does not sell plants and it is difficult to source local provenance plants. However, you can buy them from specialist nurseries including: Cornucopia Nursery, Marrickville Community Nursery and Strathfield Council Native Nursery.
Herbs | |||||
|---|---|---|---|---|---|
| Latin Name | Common Name | Family | Height | Uses | Flower Type |
| Acianthus sp. | Orchidaceae | 0.1 | container | red to green | |
| Arthropodium milleflorum | Pale Vanilla Lily | Liliaceae | 0.1 | container | scented mauve |
| Brachycome angustifolium | Grassland Daisy | Asteraceae | 0.2 | ground cover; container | blue |
| Brunoniella australis | Blue Trumpet | Acanthaceae | 0.2 | blue | |
| Ceasia vittata | Blue Grass Lily | Liliaceae | 0.5 | blue | |
| Centella asiatica | Indian Pennywort | Apiaceae | 0.1 | ground cover | small pink or white |
| Chiloglottis reflexa | Autumn Bird Orchid | Orchidaceae | 0.1 | container | brown |
| Dianella caerulea | Tufted Lily | Liliaceae | 0.5 | container | blue |
| Dianella longifolia | Liliaceae | 0.8 | blue | ||
| Dianella revoluta | Tinsel Lily; Mauve Flax Lily | Liliaceae | 0.6 | container | blue |
| Dichondra repens | Kidney Weed | Convolvolaceae | 0.1 | ||
| Diuris maculata | Leopard Orchid | Orchidaceae | 0.3 | container | yellow & brown |
| Drosera spathulata | Posy Sundew | Droseraceae | 0.1 | white | |
| Gonocarpus teucriodes | Germander Raspwort | Haloragaceae | 0.3 | small green | |
| Goodenia bellidifolia | Rocket Goodenia | Goodeniaceae | 0.5 | yellow | |
| Goodenia hederacea | Ivy Goodenia | Goodeniaceae | 0.1 | ground cover | yellow |
| Haloragis micrantha | Creeping Raspwort | Haloragaceae | 0.1 | ground cover | small green or brown |
| Helichrysum scorpioides | Curling Everlasting | Asteraceae | 0.1 | container | many yellow |
| Holoragis tetragyna | Poverty Raspwort | Haloragaceae | 0.5 | small green | |
| Hydrocotyle peduncularis | Shining Pennywort | Apiaceae | 0.1 | ground cover | small green |
| Hypericum gramineum | Small St John's Wort | Clusiaceae | 0.2 | yellow to orange | |
| Hypericum japonicum | Matted St John's Wort | Clusiaceae | 0.3 | yellow to orange | |
| Lagenophora stipitata | Bottle Daisy | Asteraceae | 0.4 | white; pink or blue | |
| Micrantheum ericoides | Euphorbiaceae | 0.1 | small white | ||
| Opercularia aspera | Thin Stinkweed | Rubiaceae | 0.5 | small green | |
| Opercularia varia | Variable Stinkweed | Rubiaceae | 0.3 | small purple | |
| Patersonia sericea | Purple Flag Iris | Iridaceae | 0.3 | large purple | |
| Polygonum decipiens | Slender Knotweed | Polygonaceae | 0.3 | small pink | |
| Pomax umbellata | Pomax | Rubiaceae | 0.2 | small purple | |
| Poranthera microphylla | Zuphorbiaceae | 0.1 | small white | ||
| Pratia purpurascens | Lobeliaceae | 0.1 | ground cover | small white & pink | |
| Pseuderanthemum variabile | Pastel Flower | Acanthaceae | 0.1 | mauve | |
| Pterostylis acuminata | Sharp Greenhood | Orchidaceae | 0.2 | container | green |
| Pterostylis concinna | Red-flowered Greenhood | Orchidaceae | 0.2 | container | green & red |
| Samolus repens | Creeping Brookweed | Primulaceae | 0.3 | delicate white star flowers | |
| Senecio hispidulus | Blunt Fireweed | Asteraceae | 0.5 | small green | |
| Senecio minimus | Shrubby Fireweed | Asteraceae | 1 | white | |
| Sigesbeckia orientalis | Indian Weed | Asteraceae | 1 | yellow | |
| Solanum nodiflorum | Solanaceae | 0.8 | container | white or mauve | |
| Solanum pungetium | Jagged Nightshade | Solanaceae | 0.2 | container | purple |
| Stylidium graminifolium | Grass Trigger Plant; Springback | Stylidiaceae | 0.2 | many pink | |
| Stypandra glauca | Nodding Blue Lily | Liliaceae | 1 | blue | |
| Tetragonia tetragonioides | New Zealand Spinach | Aizoaceae | yellow | ||
| Vernonia cinerea | Vernonia | Asteraceae | 0.5 | purple or white | |
| Veronica plebia | Eastern Speedwell | Scrophulariaceae | 0.2 | ground cover | blue |
| Viola betonicifolia | Purple Wild Violet | Violaceae | 0.2 | container | purple |
| Wahlenbergia gracilis | Annual Bluebell | Campanulaceae | 0.2 | small blue | |
| Xanthosia pilosa | Woolly Xanthosia | Apiaceae | 0.6 | small white & red | |
| Xanthosia tridentata | Rock Xanthosia | Apiaceae | 0.3 | small cream | |
This page www.ramin.com.au/annandale/veg-herbs.shtml last updated 16 Octobers 2008.