Sydney, ANZAC and Glebe Island Bridges, Sydney - photo Marghanita

Ecologically Sustainable Sydney

Energy

Electricity Consumpution and Generation by LGA (FYs 2011 and 2012)

How many trees and Solar Panels do we need to be personally Carbon Neutral?

A Hardwood Tree, such as box, gum or olive, with a 32cm girth stores 17 kg or the CO2-e of 62kg - Carbon Footprint of Daily Traffic through Annandale

graphSource: http://www.ausgrid.com.au/Common/About-us/Sharing-information/Data-to-share/~/media/Files/About%20Us/Sharing%20Information/Ausgrid%20201112%20Electricity%20Use%20by%20LGA%20Summary.pdf

"Charmhaven Zone Substation on the Central Coast was identified as having the greatest potential for network investment deferral. However, the higher than average levels of solar connections were still estimated to be too low to offset the need for an additional zone substation transformer. If the uptake of solar connections on this substation was about three times higher, then there could be enough peak reduction to defer a transformer upgrade for one year. The value of this deferral is estimated to be equivalent to a feed-in tariff of one cent a kilowatt hour for 10 years, but only for the solar customers supplied by this zone substation.
It is concluded that small solar PV systems installed in Ausgrid’s network area as a result of the NSW Solar Bonus Scheme have not reduced peak demand sufficiently to defer the need for investment in the electricity network." - Effect of small solar Photovoltaic (PV) systems on network peak demand (viewed 26 Feb 2013)

"Analysing the energy generation characteristics for solar, wind and gas fired embedded generators can help in devising improved demand management solutions, understanding how to better integrate generation into the distribution network and informing policy makers." - Alternative and renewable generation resources(viewed 26 Feb 2013)

Electricity Use and Solar Electricity Generation by LGA AUSGRID Customer Datat 2010/11 and 2011/12

Data Graphed Above Source: http://www.ausgrid.com.au/Common/About-us/Sharing-information/Data-to-share/~/media/Files/About%20Us/Sharing%20Information/Ausgrid%20201112%20Electricity%20Use%20by%20LGA%20Summary.pdf

2011/2 2010/11
LGA total elec use (kWh) no of cust avg elec use 2011/12 (kWh) avg sol gen 2011/12 (kWh) tot solgen 2011/2 (kWh) total elec use (kWh) no of cust avg elec use 2010/11 (kWh) avg sol gen 2010/11 (kWh) tot solgen 2010/11 (kWh) dif between avg electricity use fro 2010/1 to 2011/2 (kWh) dif between avg solar electricity generation fro 2010/1 to 2011/2 (kWh)
ASHFIELD 87765225 18268 4804.31 41.1 750783 92946811 18260 5090.19 18.76 342541 -285.87 22.34
AUBURN 131369289 25884 5075.31 80.42 2081553 137812749 25208 5467.02 36.83 928382 -391.72 43.59
BANKSTOWN 429318811 64422 6664.16 77.44 4988867 456713989 64150 7119.47 31.96 2050202 -455.31 45.48
BOTANYBAY 80305900 16331 4917.39 41.91 684512 84359307 16291 5178.28 16.82 274017 -260.89 25.09
BURWOOD 70086747 12570 5575.72 61.32 770844 74532591 12336 6041.88 26.33 324766 -466.16 35
CANADABAY 184817843 33180 5570.16 46.5 1542954 196515005 32569 6033.81 22.5 732753 -463.65 24
CANTERBURY 286890454 53680 5344.46 52.31 2807778 306527931 53897 5687.29 21.98 1184917 -342.83 30.32
CESSNOCK 152865070 21344 7161.97 143.28 3058072 161295711 21061 7658.5 70.44 1483599 -496.53 72.83
GOSFORD 500656549 75916 6594.88 121.1 9193712 528357944 76133 6939.93 61.12 4653331 -345.06 59.98
HORNSBY 431378463 56273 7665.82 110.34 6209202 460447017 56133 8202.79 57.87 3248662 -536.97 52.47
HUNTERSHILL 44968013 5210 8631.1 66.71 347567 48570992 5246 9258.67 34.16 179228 -627.58 32.55
HURSTVILLE 185233489 31190 5938.87 83.23 2596018 196308773 31094 6313.4 39.42 1225796 -374.52 43.81
KOGARAH 136246935 21996 6194.17 64.4 1416513 147055598 22148 6639.68 30.73 680503 -445.51 33.67
KU-RING-GAI 389271632 40502 9611.17 74.74 3027006 412671069 39863 10352.23 41.64 1659761 -741.06 33.1
LAKEMACQUARIE 546461613 79036 6914.08 177.81 14053554 575975142 78408 7345.87 91.17 7148326 -431.79 86.64
LANECOVE 93996208 13797 6812.8 57.46 792833 99667561 13714 7267.58 30.88 42345000.00% -454.78 26.59
LEICHHARDT 12886351700.00% 25295 5094.43 41.61 1052442 135394505 25223 5367.9 20.73 522917 -273.47 20.87
MAITLAND 189217945 27132 6973.98 154.54 4193099 200757616 26419 7598.99 77.12 2037407 -625.01 77.43
MANLY 11527303700.00% 19264 5983.86 49.39 951503 119812089 19191 6243.14 28.43 545649 -259.28 20.96
MARRICKVILLE 167239333 36272 4610.7 43.39 1573668 176537453 36228 4872.96 21.36 773945 -262.26 22.02
MOSMAN 99808365 13733 7267.78 34.32 471306 104820346 13729 7634.96 15.76 216369 -367.18 18.56
MUSWELLBROOK 52797273 6563 8044.69 141.74 930209 56443411 6458 8740.08 65.73 424510 -695.39 76
NEWCASTLE 372209722 67061 5550.32 139.57 9359722 395125253 66941 5902.59 73.79 4939864 -352.27 65.78
NORTHSYDNEY 179389318 36964 4853.08 11.97 442553 189256149 36935 5124.03 6.74 249068 -270.95 5.23
PITTWATER 177230817 24093 7356.11 104.86 2526430 187813596 24223 7753.52 64.05 1551549 -397.41 40.81
PORTSTEPHENS 207719662 30891 6724.28 175.3 5415229 221116972 31014 7129.59 89.07 2762397 -405.31 86.23
RANDWICK 306241911 58457 5238.76 41.22 2409885 322126301 58397 5516.14 20.1 1174001 -277.39 21.12
ROCKDALE 217939227 40851 5334.98 47.79 1952213 228591614 40577 5633.53 22.45 910920 -298.55 25.34
RYDE 255174509 42669 5980.33 68.91 2940449 274245448 42710 6421.11 33.5 1430589 -440.78 35.42
SINGLETON 79602004 9118 8730.2 197.57 1801448 86612651 9130 9486.6 88.07 804090 -756.39 109.5
STRATHFIELD 82667238 13383 6177.03 57.75 772901 88371017 13349 6620.05 19.04 254223 -443.01 38.71
SUTHERLAND 649132906 84475 7684.32 91.61 7738977 686307189 84454 8126.4 46.02 3886275 -442.08 45.6
SYDNEY 408964576 96586 4234.2 10.74 1037002 431756132 96209 4487.69 5.35 514411 -253.49 5.39
UPPERHUNTER 43227599 5357 8069.37 162.11 868436 45974313 5346 8599.76 77.64 415060 -530.39 84.47
WARRINGAH 370206938 57898 6394.12 100.26 5804830 389337084 57585 6761.09 57.79 3327906 -366.96 42.47
WAVERLEY 174577951 32949 5298.43 27.29 899131 183542819 32961 5568.48 15.61 514584 -270.06 11.68
WILLOUGHBY 177064259 28227 6272.87 60.67 1712624 193256985 28655 6744.27 32.74 938294 -471.4 27.93
WOOLLAHRA 209312320 27425 7632.17 20.33 557464 221799142 27419 8089.25 10.34 283496 -457.08 9.99
WYONG 418526455 65838 6356.91 138.68 9130487 436971018 65432 6678.25 76.99 5037440 -321.33 61.69

www.ramin.com.au/eco-sydney/electricity-consumption-generation-by-LGA-FY2011-FY2012.shtml © Ramin Communications 20123. Last modified 26 February 2013.